| Name | Club | Time | |
| 1 | J.Kerr | Edinburgh AC | 11:14 |
| 2 | R.Bough | Edinburgh AC | 11:40 |
| 3 | A.Thomson | Pitreavie AAC | 11:48 |
| 4 | A.Carcas | Edinburgh AC | 11:57 |
| 5 | D.Davidson | Fife AC | 12:08 |
| 6 | E.Rose | Dundee Hawkhill H | 12:20 |
| 7 | S.Murray | Aberdeen AAC | 12:22 |
| 8 | J.Cousin | Lasswade AC | 12:29 |
| 9 | E.McMillan | Banchory Stonehaven | 12:34 |
| 10 | T.Otton | Team Border | 12:43 |
| 11 | A.Cameron | Central AC | 12:45 |
| 12 | I.Lawson | Lasswade AC | 12:55 |
| 13 | K.Miller | Perth Strathtay H. | 13:00 |
| 14 | P.Henney | Team Border | 13:00 |
| 15 | K.Stevens | Team Border | 13:00 |
| 16 | J.Stanners | Team Border | 13:07 |
| 17 | O.Fraser-Krauss | Fife AC | 13:15 |
| 18 | K.Potter | Central AC | 13:16 |
| 19 | A.Fischbacher | Linlithgow AAC | 13:16 |
| 20 | J.Pennycook | Fife AC | 13:21 |
| 21 | C.Harris | Central AC | 13:36 |
| 22 | R.Britton | Team Border | 13:43 |
| 23 | D.McGhee | Falkirk Victoria H | 13:49 |
| 24 | E.Ross | Pitreavie AAC | 13:53 |
| 25 | D.Parlin | Edinburgh AC | 14:00 |
| 26 | A.Merry | Dundee Hawkhill H | 14:08 |
| 27 | J.McLeod | Corstorphine AAC | 14:15 |
| 28 | S.McKinney | Central AC | 14:17 |
| 29 | G.McFarlane | Central AC | 14:18 |
| 30 | K.McKenzie | Lasswade AC | 14:22 |
| 31 | D.Wilson | Linlithgow AAC | 14:22 |
| 32 | C.Swan | Dundee Hawkhill H | 14:27 |
| 33 | J.Mercer | Teviotdale Harriers | 14:46 |
| 34 | C.McLean | Livingston & D AAC | 15:39 |
| 35 | N.Weaver | Team East Lothian | 15:44 |
| 36 | C.Campbell | Harmeny AAC | 15:58 |
| 37 | G.Beattie | Central AC | 16:33 |
| 38 | C.Bertie | Dundee Hawkhill H | 16:45 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Edinburgh AC | 1 |
2 |
4 |
7 | |
| 2 | Team Border | 10 |
14 |
15 |
39 | |
| 3 | Fife AC | 5 |
17 |
20 |
42 | |
| 4 | Central AC | 11 |
18 |
21 |
50 | |
| 5 | Lasswade AC | 8 |
12 |
30 |
50 | |
| 6 | Dundee Hawkhill H | 6 |
26 |
32 |
64 | |
| 7 | Central AC "B" | 28 |
29 |
37 |
94 | |
| 8 | Pitreavie AAC | 3 |
24 |
100 | 127 | |
| 9 | Linlithgow AAC | 19 |
31 |
100 | 150 | |
| 10 | Aberdeen AAC | 7 |
200 | 207 | ||
| 11 | Banchory Stonehaven | 9 |
200 | 209 | ||
| 12 | Perth Strathtay H. | 13 |
200 | 213 | ||
| 13 | Falkirk Victoria H | 23 |
200 | 223 | ||
| 14 | Corstorphine AAC | 27 |
200 | 227 | ||
| 15 | Teviotdale Harriers | 33 |
200 | 233 | ||
| 16 | Livingston & D AAC | 34 |
200 | 234 | ||
| 17 | Team East Lothian | 35 |
200 | 235 | ||
| 18 | Harmeny AAC | 36 |
200 | 236 | ||